Team by Season



Games Played 2006

DateCompetitionHome TeamScoreResultAway TeamAttendanceRefVideo
No data available in table
0
Showing 0 to 0 of 0 entries

Players List 2006

PlayerD.o.BAppsStartsSubTriesGoalsDropsPtsAll GamesAll TriesAll GoalsAll DropsAll Pts
Anderson, Paul 02.04.1977 19 8 11 3 0 0 12 278 78 19 0 350
Bailey, Andy 15.10.1982 7 3 4 0 0 0 0 105 4 0 0 16
Ball, Rob 22.03.1976 20 15 5 0 0 0 0 193 16 0 0 64
Benjafield, Ryan 03.08.1982 21 13 8 3 0 0 12 162 26 0 0 104
Bunyan, James 02.11.1977 7 6 1 3 0 0 12 214 74 3 0 302
Butterworth, Sam 12.02.1978 16 9 7 5 2 0 24 107 31 14 1 153
Cantillon, Phil 02.06.1976 22 6 16 13 0 0 52 330 190 0 0 760
Dean, Craig 20.10.1976 5 5 0 0 0 2 2 154 39 16 9 197
Doran, Lee 23.03.1981 25 25 0 4 0 0 16 391 86 0 0 344
Farrell, Phil 14.02.1980 12 9 3 1 0 0 4 175 34 0 0 136
Firth, Matt 19.02.1982 29 28 1 2 0 0 8 192 33 0 6 138
Giles, Chris 26.12.1981 30 30 0 21 0 0 84 150 56 20 0 264
Gordon, Iain 02.09.1985 12 9 3 1 0 1 5 30 1 32 1 69
Gorski, Andy 31.03.1981 20 20 0 5 0 0 20 204 55 0 0 220
Goulden, Tommy 30.06.1981 16 16 0 6 0 0 24 254 96 0 0 384
Hasty, Phil 28.05.1980 13 12 1 2 0 3 11 162 67 103 11 485
Hill, John 07.10.1981 19 5 14 0 0 0 0 98 2 0 0 8
King, Kevin 18.01.1985 14 14 0 4 45 0 106 70 27 171 0 450
Mayberry, Casey 19.12.1981 2 2 0 0 0 0 0 92 60 0 0 240
McConnell, Dave 25.03.1981 24 23 1 7 0 0 28 251 75 2 2 306
McCully, Mark 24.10.1979 26 26 0 7 66 0 160 239 83 282 1 897
Norman, Paul 25.03.1974 18 0 18 3 0 0 12 169 15 0 0 60
Owen, Paul 15.08.1978 17 17 0 5 0 0 20 210 71 0 0 284
Paterson, Lee 20.07.1982 28 28 0 18 0 0 72 299 132 439 0 1,406
Pickersgill, John 16.05.1984 6 3 3 1 0 0 4 6 1 0 0 4
Robinson, Craig 30.07.1985 20 2 18 2 0 0 8 207 22 0 0 88
Ross, Jordan 25.10.1984 2 0 2 0 0 0 0 57 3 0 0 12
Sanderson, Lee 16.12.1981 3 1 2 1 0 0 4 55 15 67 0 194
Sturm, Matt 13.12.1972 30 30 0 4 0 0 16 247 27 0 0 108
Varkulis, Richard 21.05.1982 27 25 2 9 0 0 36 232 92 0 0 368
1301136752
Showing 1 to 30 of 30 entries

Tries

Goals

 

Drop Goals

Points