Team by Season



Games Played 1997

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 1997

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allen, Kieran 21.11.1975 2 1 1 1 0 0 4 53 14 15 0 86
Alonso, Jérôme 25.03.1976 2 2 0 0 0 0 0 2 0 0 0 0
Barnett, Steve 08.10.1968 23 22 1 1 0 0 4 93 4 0 0 16
Bennett, Neil 15.02.1975 7 5 2 1 0 0 4 35 18 0 0 72
Binns, David 1 0 1 0 0 0 0 1 0 0 0 0
Blankley, Dean 28.10.1968 27 26 1 4 0 0 16 102 34 0 3 139
Brown, Steve 03.01.1970 20 16 4 8 0 0 32 42 12 0 0 48
Carolan, Patrick 18.10.1976 13 5 8 3 0 0 12 13 3 0 0 12
Cleary, Shaun 21.11.1974 1 0 1 0 0 0 0 6 0 0 0 0
Cook, Mick 01.08.1961 22 21 1 4 0 0 16 281 26 0 0 104
Creasser, Dean 18.08.1970 23 22 1 7 52 0 132 100 17 225 0 518
Currie, Eugene 25.02.1965 27 25 2 1 0 0 4 98 6 0 0 24
Fletcher, Carl 31.05.1975 1 1 0 0 0 0 0 1 0 0 0 0
Freeman, Glen 09.04.1972 29 25 4 0 0 0 0 210 11 0 0 44
Freeman, Wayne 30.04.1974 22 22 0 12 0 0 48 365 81 0 0 324
Gibbons, Anthony 18.01.1976 6 6 0 5 0 0 20 225 91 15 3 397
Gibbons, David 18.01.1976 7 6 1 1 0 0 4 221 67 1 2 272
Gibson, Marc 16.11.1975 24 16 8 4 0 0 16 63 6 0 0 24
Grant, Bob 26.03.1970 8 4 4 1 0 0 4 49 6 0 0 24
Grayshon, Paul 11.07.1967 10 5 5 1 0 0 4 90 3 0 0 12
Greig, Tony 01.09.1971 3 1 2 0 0 0 0 3 0 0 0 0
Hall, Gary 11.01.1968 26 21 5 0 0 0 0 71 2 0 0 8
Heron, Dave 01.03.1958 11 6 5 1 0 0 4 495 91 0 0 324
Hinchliffe, Andy 26.10.1969 20 20 0 5 0 0 20 47 17 0 0 68
Long, Gordon 05.01.1970 20 19 1 0 6 0 12 95 19 20 3 119
Marquez-Laynez, Lorenzo 01.09.1977 9 3 6 0 0 0 0 9 0 0 0 0
McKie, Andy 27.06.1971 1 1 0 0 0 0 0 15 8 0 0 32
Middleton, Graham 02.11.1970 3 0 3 0 0 0 0 110 16 0 0 64
Oatridge, Paul 10.05.1975 1 0 1 0 0 0 0 1 0 0 0 0
Pickles, Damieon 02.12.1970 27 20 7 10 18 0 76 81 36 34 0 212
Pitts, Dave 19.10.1971 24 15 9 6 0 1 25 38 8 1 1 35
Render, Nick 04.10.1972 23 15 8 3 0 0 12 38 6 0 0 24
Robb, Gary 11.10.1976 5 4 1 1 0 0 4 5 1 0 0 4
Roberts, Steve 12.06.1972 4 4 0 0 0 0 0 4 0 0 0 0
Sharp, Ronnie 06.10.1964 21 18 3 2 0 0 8 58 10 0 0 40
Shaw, Mick 16.07.1975 2 2 0 1 0 0 4 68 25 0 0 100
Sorensen, Daniel 06.12.1978 2 0 2 0 0 0 0 2 0 0 0 0
Stead, Richard 22.03.1970 19 9 10 4 0 0 16 77 19 3 0 82
Terry, Taniora 07.11.1974 4 3 1 0 0 0 0 11 2 0 0 8
Tiffany, Richard 25.05.1973 9 6 3 0 0 0 0 28 2 0 0 8
Williamson, Garvin 31.07.1974 1 0 1 0 0 0 0 2 0 0 0 0
Wilson, Mark 09.03.1968 1 0 1 0 0 0 0 1 0 0 0 0
Worthy, Paul 14.05.1968 2 0 2 0 0 0 0 57 8 0 0 32
Yates, Kern 12.02.1974 6 5 1 1 0 0 4 6 1 0 0 4
Young, John 04.07.1968 3 1 2 0 0 0 0 3 0 0 0 0

Tries

Goals

 

Drop Goals

Points