Team by Season



Games Played 2011

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2011

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Aldous, Jack 03.04.1991 1 0 1 0 0 0 0 201 15 0 0 60
Briscoe, Tom 19.03.1990 31 31 0 21 0 0 84 422 217 0 0 868
Dowes, Ewan 04.03.1981 23 3 20 1 0 0 4 306 13 0 0 52
Fitzgibbon, Craig 16.06.1977 22 21 1 4 1 0 18 64 10 60 0 160
Gleeson, Martin 28.05.1980 7 7 0 5 0 0 20 368 142 0 0 568
Horne, Richard 16.07.1982 29 29 0 8 0 0 32 404 136 12 7 575
Houghton, Danny 25.09.1988 31 31 0 4 0 0 16 454 57 0 0 228
Kent, Liam 09.04.1991 1 0 1 0 0 0 0 30 4 0 0 16
Lauaki, Epalahame 27.01.1984 30 1 29 2 0 0 8 137 9 0 0 36
Long, Sean 24.09.1976 7 7 0 1 0 0 4 396 174 1,028 26 2,778
Lyne, Reece 02.12.1992 7 5 2 2 0 0 8 271 76 0 0 304
Manu, Willie 20.03.1980 30 24 6 5 0 0 20 252 57 0 0 228
Moa, Sam 14.06.1986 29 21 8 4 0 0 16 194 27 2 0 112
O'Meley, Mark 22.05.1981 27 27 0 5 0 0 20 105 16 0 0 64
Obst, Sam 26.11.1980 25 19 6 9 0 0 36 211 87 7 5 367
Phelps, Cameron 11.02.1985 21 21 0 3 0 0 12 140 42 6 0 180
Radford, Lee 26.03.1979 26 10 16 7 0 0 28 361 48 14 0 220
Sharp, Will 13.05.1986 23 14 9 9 0 0 36 302 124 1 0 498
Tickle, Danny 10.03.1983 28 28 0 9 90 0 216 518 111 1,073 5 2,595
Turner, Jordan 09.01.1989 24 22 2 17 0 0 68 403 153 37 5 691
Washbrook, Danny 18.09.1985 19 5 14 1 0 0 4 368 37 0 0 148
Westerman, Joe 15.11.1989 28 21 7 10 23 0 86 436 106 234 1 893
Whiting, Richard 20.12.1984 30 28 2 10 11 0 62 344 107 35 3 501
Yeaman, Kirk 15.09.1983 28 28 0 21 0 0 84 387 180 0 0 720

Tries

Goals

 

Drop Goals

Points