Team by Season



Games Played 2013

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2013

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Adebisi, Ade 07.01.1986 12 12 0 9 0 0 36 138 94 0 0 376
Anthony, Alex 24.12.1991 2 2 0 0 0 0 0 30 17 0 0 68
Anthony, James 18.02.1986 23 23 0 20 0 0 80 85 47 0 0 188
Bishay, Mike 08.02.1993 5 4 1 1 0 1 5 136 33 103 2 340
Bloom, Ollie 16.04.1986 5 2 3 1 0 0 4 57 8 0 0 32
Burke, Danny 26.07.1986 5 0 5 1 0 0 4 41 2 1 1 11
Channing, Michael 30.06.1992 1 0 1 0 0 0 0 101 17 0 0 68
Chapman, Dion 16.02.1992 2 1 1 0 0 0 0 11 0 0 0 0
Clement-Pascall, Cariern 28.09.1990 4 4 0 1 0 0 4 37 7 0 0 28
Clover, Jack 20.10.1994 1 0 1 0 0 0 0 1 0 0 0 0
Dillon, Jack 24.07.1992 6 3 3 4 0 0 16 6 4 0 0 16
Dollapi, Erjon 16.03.1993 14 10 4 7 0 0 28 90 24 0 0 96
Driver, Billy 18.09.1990 1 1 0 0 0 0 0 73 19 0 0 76
Greenhalgh, Judd 16.01.1993 1 1 0 0 0 0 0 67 10 0 0 40
Greenhalgh, Mike 08.06.1994 1 1 0 0 0 0 0 68 9 0 0 36
Hill, Michael 08.06.1994 1 1 0 0 0 0 0 1 0 0 0 0
Hurst, Alex 17.03.1990 12 12 0 11 0 0 44 61 28 1 0 114
Junor, Smokie 15.04.1990 17 16 1 6 0 0 24 54 19 0 0 76
Kolasa, Sebastian 27.03.1995 1 0 1 1 0 0 4 3 1 0 0 4
Krasniqi, Olsi 26.06.1992 2 2 0 0 0 0 0 193 8 0 0 32
Lovell, Will 10.05.1993 1 0 1 1 0 0 4 225 33 0 0 132
McLean, Andy 28.07.1982 20 20 0 7 4 2 38 39 16 8 3 83
McNamara, Chris 13.07.1988 4 4 0 0 0 0 0 39 5 0 0 20
Morgan, Jimmy 01.06.1993 1 1 0 0 0 0 0 33 6 0 0 24
O'Callaghan, Jamie 21.09.1990 1 1 0 0 0 0 0 131 26 0 0 104
Obuchowski, Jaroslaw 20.09.1990 4 2 2 0 0 0 0 34 7 0 0 28
Paxton, John 20.04.1985 24 24 0 6 0 0 24 130 31 0 0 124
Price, Joe 07.10.1985 20 20 0 8 0 0 32 103 23 0 0 92
Purslow, Ollie 17.09.1987 24 17 7 1 0 0 4 178 11 0 0 44
Raynor, Gareth 24.02.1978 8 8 0 5 0 0 20 249 132 0 0 528
Robinson, Louis 09.01.1991 22 1 21 5 0 0 20 105 20 6 0 92
Roche, James 14.07.1985 13 6 7 0 0 0 0 22 0 0 0 0
Simons, Evan 11.10.1991 12 7 5 0 0 0 0 218 50 0 0 200
Skee, Dylan 13.01.1986 24 24 0 12 100 0 248 90 35 243 1 627
Smith, Martyn 27.02.1992 23 10 13 1 0 0 4 67 15 0 0 60
Stephenson, David 16.10.1991 7 7 0 3 0 0 12 7 3 0 0 12
Sykes, Michael 10.12.1986 16 7 9 0 0 0 0 145 8 0 0 32
Thomas, Angelo 25.03.1992 1 1 0 0 0 0 0 1 0 0 0 0
Thomas, Oscar 03.01.1994 8 8 0 3 1 0 14 198 39 171 6 504
Thomas, Rob 09.10.1990 20 4 16 7 0 0 28 59 11 0 0 44
Wellings, Sam 13.12.1989 14 14 0 2 0 0 8 45 3 0 0 12
Wheeldon, Scott 23.02.1986 1 1 0 0 0 0 0 347 33 0 0 132
Williams, Dave 29.01.1987 23 22 1 2 0 0 8 175 27 0 0 108
Worrincy, Michael 16.02.1986 24 24 0 10 0 0 40 152 47 0 0 188
Wray, Jamaine 15.03.1984 11 10 1 0 0 0 0 241 39 84 0 324

Tries

Goals

 

Drop Goals

Points