Team by Season



Games Played 2023

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2023

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allen, Max 05.10.2002 2 2 0 1 0 0 4 13 1 0 0 4
Ball, Leighton 05.01.2000 15 15 0 6 0 0 24 35 11 0 0 44
Bardsley, Sam 28.01.2000 1 0 1 0 0 0 0 1 0 0 0 0
Bass, Jason 10.05.1996 1 1 0 0 0 0 0 170 54 0 0 216
Bedward, Delaine 28.06.2001 2 0 2 0 0 0 0 14 0 0 0 0
Bejanidze, Luciano 03.12.2002 12 12 0 0 0 0 0 28 2 0 0 8
Bloom, Ollie 16.04.1986 1 0 1 0 0 0 0 57 8 0 0 32
Bofenda, David 10.08.1999 1 1 0 0 0 0 0 1 0 0 0 0
Bristow, Dan 22.08.1995 8 8 0 0 0 0 0 8 0 0 0 0
Brown, Ed 13.07.2000 4 0 4 0 0 0 0 4 0 0 0 0
Bryan, Lamont 12.04.1988 11 8 3 2 0 0 8 236 65 0 0 260
Butterworth, Robbie 07.06.2002 2 2 0 0 0 0 0 38 7 3 0 34
Cary, Ben 0 0 0 0 0 0 0 0 0 0
Chirnside, Doug 18.10.1995 10 7 3 0 0 0 0 23 0 0 0 0
Cox, Anthony 19.01.1994 5 0 5 1 0 0 4 69 6 0 0 24
Daventivalu, Henry 06.02.1998 1 0 1 0 0 0 0 3 1 0 0 4
Dayes, Jayden 19.05.2004 3 3 0 1 0 0 4 12 3 0 0 12
Deery, Alexander 24.02.2002 14 9 5 5 13 0 46 27 8 13 0 58
Flanagan, Connor 18.08.1999 0 0 0 0 0 0 0 1 0 0 0 0
Gale, Christian 28.12.1999 13 5 8 2 0 0 8 47 4 0 0 16
Guzdek, Josh 23.04.1995 2 2 0 0 0 0 0 202 58 51 0 334
Harbidge, Jack 30.09.1996 2 1 1 0 0 0 0 3 0 0 0 0
Hughes, Jack 15.11.2000 3 0 3 1 0 0 4 6 1 0 0 4
Hurley, Shane 22.01.1999 1 1 0 0 0 0 0 4 1 0 0 4
Hutchings, Elliott 24.05.2002 3 1 2 0 0 0 0 8 0 0 0 0
Juma, Lameck 06.12.1990 12 12 0 5 0 0 20 113 45 0 0 180
Kaufman, Harry 20.12.1991 4 2 2 1 0 0 4 62 7 0 0 28
Kudangirana, Donald 23.05.1995 8 8 0 2 0 0 8 12 2 0 0 8
Lee, Shane 03.03.1997 4 2 2 0 1 0 2 21 2 3 0 14
Lloyd-Jones, Malikhi 29.08.1994 14 13 1 0 0 0 0 107 5 0 0 20
Lyon, Phil 21.03.1992 4 4 0 0 3 0 6 48 8 67 0 166
McDonald, Abevia 06.07.1992 3 3 0 2 0 0 8 18 8 0 0 32
Morgan, Jimmy 01.06.1993 6 6 0 0 0 0 0 33 6 0 0 24
O'Callaghan, Liam 24.09.1994 11 9 2 2 0 0 8 65 9 0 0 36
O'Sullivan, Louis 11.07.2002 10 10 0 2 0 0 8 24 2 0 0 8
Peut, Todd 27.04.1988 18 9 9 1 0 0 4 18 1 0 0 4
Piercy-Farley, Fraser 07.11.2000 6 2 4 0 0 0 0 6 0 0 0 0
Porter, Tommy 26.06.2004 7 4 3 1 0 0 4 7 1 0 0 4
Roberts, Ellis 12.11.2003 2 0 2 1 0 0 4 2 1 0 0 4
Ross, Matt 02.09.1992 17 14 3 2 0 0 8 108 8 0 0 32
Ryan, Jack 23.06.1999 14 14 0 0 12 0 24 16 1 12 0 28
Saunders, Joe 15.03.2004 1 1 0 0 0 0 0 1 0 0 0 0
Small, Aaron 28.10.1991 16 16 0 5 0 0 20 163 49 0 0 196
Thomas, Jacob 09.10.1993 13 13 0 0 2 0 4 48 7 5 0 38
Tilford, Jake 14.01.1998 1 0 1 0 0 0 0 1 0 0 0 0
Wainwright, Ethane 29.09.2003 2 2 0 1 0 0 4 2 1 0 0 4
Webb-Campbell, Sam 23.08.2004 3 1 2 1 0 0 4 4 1 0 0 4
Wellings, Sam 13.12.1989 3 1 2 0 0 0 0 45 3 0 0 12
Yates, Jerome 31.10.1997 10 10 0 4 0 0 16 47 18 0 0 72

Tries

Goals

 

Drop Goals

Points