Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Sep 1928 | Keighley | 4 - 11 | Leeds | 1928-29 |
17 Dec 1927 | Keighley | 4 - 13 | Leeds | 1927-28 |
29 Oct 1927 | Leeds | 31 - 5 | Keighley | 1927-28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Goldie | ||||
2 | George Andrews24 | 3 | 9 | ||
3 | Mel Rosser27 | 1 | 3 | ||
4 | Evan Williams | 1 | 3 | ||
5 | Frank Hobson | 1 | 3 | ||
6 | Jeff Moores | 1 | 3 | ||
7 | Walter Swift | ||||
8 | Daniel Pascoe | ||||
9 | William Demaine | ||||
10 | Joe Thompson26 | 6 | 12 | ||
11 | Bill Davis | ||||
12 | Jimmy Douglas | 1 | 3 | ||
13 | John Hudson | ||||
Total: |
8 | 6 | 0 | 36 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |