Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 May 1999 | Halifax Blue Sox | 26 - 24 | London Broncos | 1999 |
27 Jun 1998 | Halifax Blue Sox | 34 - 14 | London Broncos | 1998 |
5 Apr 1998 | London Broncos | 6 - 32 | Halifax Blue Sox | 1998 |
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Greg Fleming24 | 1 | 4 | ||
2 | Brett Warton24 | 4 | 8 | ||
3 | Chris Ryan26 | ||||
4 | John Timu30 | 1 | 4 | ||
5 | Rob Smyth22 | 1 | 4 | ||
6 | Karle Hammond25 | 4 | 16 | ||
7 | Glen Air25 | ||||
8 | Scott Cram22 | ||||
9 | Dean Callaway28 | ||||
10 | Steele Retchless28 | 1 | 4 | ||
11 | Shane Millard23 | ||||
12 | Matt Toshack26 | 1 | 4 | ||
13 | Andrew Wynyard26 | 1 | 4 | ||
14 | Martin Offiah32 | ||||
15 | Shaun Edwards32 | ||||
16 | Robbie Simpson24 | ||||
17 | Rob Beazley25 | ||||
Total: |
10 | 4 | 0 | 48 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Halifax Blue Sox Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Daryl Cardiss21 | ||||
2 | Olly Marns20 | ||||
3 | David Bouveng26 | ||||
4 | Damian Gibson23 | ||||
5 | Nick Pinkney28 | 1 | 4 | ||
6 | Martin Moana25 | ||||
7 | Graham Holroyd23 | 1 | 2 | ||
8 | Paul Broadbent31 | ||||
9 | Mick Shaw24 | ||||
10 | Richard Marshall23 | ||||
11 | Des Clark27 | ||||
12 | Carl Gillespie29 | ||||
13 | Gary Mercer33 | ||||
14 | Andy Hobson20 | ||||
15 | Andrew Craig23 | 1 | 2 | ||
16 | Craig Randall26 | 1 | 4 | ||
17 | Lee Milner22 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz