Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Oct 1948 | Keighley | 8 - 33 | Leeds | 1948-49 |
4 Sep 1948 | Leeds | 21 - 15 | Keighley | 1948-49 |
20 Sep 1947 | Leeds | 40 - 10 | Keighley | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 9 | 18 | ||
2 | Arthur Staniland | ||||
3 | Drew Turnbull19 | 2 | 6 | ||
4 | Robert Bartlett22 | ||||
5 | Ted Verrenkamp | ||||
6 | Ike Proctor28 | 1 | 3 | ||
7 | Shanks Watson | 2 | 6 | ||
8 | Bob McMaster | 1 | 3 | ||
9 | Ken Kearney | ||||
10 | Alan Kendrick | ||||
11 | Dennis Murphy | ||||
12 | Arthur Clues | 1 | 3 | ||
13 | Des Clarkson | ||||
Total: |
7 | 9 | 0 | 39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |