Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Nov 1902 | Warrington | 3 - 2 | Oldham | 1902-03 |
14 Dec 1901 | Oldham | 2 - 5 | Warrington | 1901-02 |
19 Oct 1901 | Warrington | 15 - 5 | Oldham | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam26 | ||||
2 | Jack Fish24 | ||||
3 | Dan Isherwood26 | ||||
4 | George Dickenson21 | ||||
5 | Elliot Harris22 | ||||
6 | Jack Duckworth26 | ||||
7 | David Edmunds28 | ||||
8 | David Morrison27 | ||||
9 | Alf Boardman22 | ||||
10 | Walter Swift15 | ||||
11 | Harry Forster20 | ||||
12 | Jim Edmondson22 | ||||
13 | Bill Harmer19 | ||||
14 | Walter Ashton26 | ||||
15 | Dick Gallop23 | ||||
Total: |
0 | 0 | 0 | 0 |