Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Sep 1912 | Halifax | 5 - 5 | Wakefield Trinity | 1912-13 |
10 Feb 1912 | Halifax | 3 - 14 | Wakefield Trinity | 1911-12 |
4 Nov 1911 | Wakefield Trinity | 14 - 7 | Halifax | 1911-12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ernest Alder | ||||
2 | Tom Farrar | 1 | 3 | ||
3 | Jimmy Greenwood | 1 | 1 | 5 | |
4 | Joe Riley30 | 1 | 3 | ||
5 | Albert Akroyd23 | ||||
6 | Edward Jones | ||||
7 | Ned Rees | ||||
8 | Oliver Burgham27 | 1 | 3 | ||
9 | Horace Taylor | ||||
10 | Billy Sherwood | ||||
11 | Selwyn Whiteley | ||||
12 | Tim Brearley | ||||
13 | William Tattersley | ||||
Total: |
4 | 1 | 0 | 14 |