Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Sheffield Eagles Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Gamson23 | ||||
2 | Andy Young22 | 2 | 8 | ||
3 | Andy Dickinson30 | 1 | 4 | ||
4 | Daryl Powell23 | 2 | 8 | ||
5 | David Nelson26 | 3 | 12 | ||
6 | Steve Evans | ||||
7 | Mark Aston21 | 10 | 20 | ||
8 | Se'e Solomona23 | 1 | 4 | ||
9 | Mick Cook27 | 3 | 12 | ||
10 | Paul Broadbent20 | ||||
11 | Mark Geyer | 1 | 4 | ||
12 | Paul Okesene | 2 | 8 | ||
13 | Graham Idle | ||||
14 | Chris McDermott22 | ||||
15 | Paul McDermott31 | ||||
Total: |
15 | 10 | 0 | 80 |
Wigan St. Patricks Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |