Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Feb 1903 | Wakefield Trinity | 0 - 13 | Leeds | 1902-03 |
27 Dec 1902 | Wakefield Trinity | 5 - 2 | Leeds | 1902-03 |
7 Dec 1901 | Wakefield Trinity | 4 - 10 | Leeds | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Dean | ||||
2 | Billy Evans | ||||
3 | Harry Littlewood | 1 | 3 | ||
4 | Tom Llewellyn | 1 | 3 | ||
5 | John Jenkins | 1 | 3 | ||
6 | Bob Ward | ||||
7 | George Grace | ||||
8 | Jim Moffat | ||||
9 | George Hewlett | ||||
10 | William Woolf | ||||
11 | John Birch | ||||
12 | Herbert Moon | ||||
13 | Fred Webster | ||||
14 | Colin Crumpton | ||||
15 | Tom Taylor | ||||
Total: |
3 | 0 | 0 | 9 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |