Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Sep 1994 | Whitehaven | 26 - 18 | Barrow | 1994-95 |
10 Apr 1994 | Whitehaven | 36 - 17 | Barrow | 1993-94 |
12 Dec 1993 | Barrow | 20 - 8 | Whitehaven | 1993-94 |
Barrow Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John McKelleher24 | ||||
2 | John Walker26 | 1 | 4 | ||
3 | Steve Ashcroft25 | ||||
4 | Pat Trainor30 | ||||
5 | Richard Creary25 | ||||
6 | Phil Atkinson20 | 2 | 4 | ||
7 | Neil Shaw26 | ||||
8 | Stewart Quayle26 | ||||
9 | Andy Ruane32 | ||||
10 | Shaun Morrow31 | ||||
11 | Chris Hannah23 | ||||
12 | Peter Chapman27 | ||||
13 | Andy Whalley19 | ||||
14 | Peers Bent24 | ||||
15 | Adrian Goulding18 | ||||
Total: |
1 | 2 | 0 | 8 |
Whitehaven Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Anderson25 | 5 | 10 | ||
2 | David Seeds20 | 1 | 4 | ||
3 | Ged Blaney29 | ||||
4 | Vince Gribbin29 | ||||
5 | Les Quirk29 | ||||
6 | John Routledge30 | 2 | 8 | ||
7 | Clayton Friend32 | 1 | 1 | 5 | |
8 | Reg Dunn26 | 1 | 4 | ||
9 | Peter Smith28 | ||||
10 | Dennis Smith | ||||
11 | Peter Atherton24 | ||||
12 | Billy Fisher32 | ||||
13 | Graeme Morton22 | ||||
14 | Graeme Lewthwaite22 | ||||
15 | Gary Hetherington29 | ||||
Total: |
5 | 5 | 1 | 31 |