Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Oct 1957 | St. Helens | 36 - 7 | Leeds | 1957-58 |
7 Sep 1957 | Leeds | 23 - 5 | St. Helens | 1957-58 |
6 Apr 1957 | St. Helens | 44 - 3 | Leeds | 1956-57 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | ||||
2 | Gary Hemingway | 1 | 3 | ||
3 | Jack Lendill | 1 | 3 | ||
4 | Lewis Jones27 | 3 | 6 | ||
5 | Del Hodgkinson | ||||
6 | Gordon Brown | ||||
7 | Jeff Stevenson | ||||
8 | Jim Hainsworth | ||||
9 | Barry Simms | ||||
10 | Don Robinson | ||||
11 | Jack Sewell | ||||
12 | Colin Tomlinson | ||||
13 | Trevor Whitehead | ||||
Total: |
2 | 3 | 0 | 12 |