Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Apr 1999 | Doncaster Dragons | 18 - 28 | York | 1999 |
30 Aug 1998 | York | 46 - 6 | Doncaster Dragons | 1998 |
28 Jun 1998 | Doncaster Dragons | 20 - 26 | York | 1998 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Benn22 | 5 | 10 | ||
2 | Fata Sini32 | 2 | 8 | ||
3 | Shaun Austerfield23 | ||||
4 | Richard Goddard25 | ||||
5 | Leigh Deakin26 | ||||
6 | Andy Preston21 | ||||
7 | Darren Callaghan23 | 1 | 4 | ||
8 | Mick Hagan20 | ||||
9 | Alan Pallister28 | ||||
10 | Andy Precious28 | 1 | 1 | ||
11 | Matt Lambert28 | ||||
12 | Paul Darley25 | 1 | 4 | ||
13 | Peter Edwards30 | 1 | 4 | ||
14 | Garry Atkins32 | ||||
15 | Lee Tichener28 | 1 | 4 | ||
16 | Leroy McKenzie29 | ||||
17 | Chris Judge26 | ||||
Total: |
6 | 5 | 1 | 35 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Doncaster Dragons Lineup
Data Courtesy Of : Chris Heinitz, Rob Terrace
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Maher23 | ||||
2 | Aaron Campbell20 | ||||
3 | Kieran Allen23 | ||||
4 | John Okul26 | ||||
5 | Craig Moore24 | ||||
6 | David Mycoe27 | ||||
7 | Colin Carter | ||||
8 | Mark Webster29 | ||||
9 | Billy Conway32 | ||||
10 | Darrell Derose24 | ||||
11 | Jamie Thackray19 | ||||
12 | Guy Adams22 | ||||
13 | Tony Miller31 | 1 | 4 | ||
14 | Richard Hewitt24 | ||||
15 | Graham Southernwood27 | ||||
16 | Chris Verity | ||||
17 | Gavin Morgan23 | 1 | 4 | ||
Total: |
2 | 0 | 0 | 8 |
Data Courtesy Of : Chris Heinitz, Rob Terrace