Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Apr 1999 | Rochdale Hornets | 14 - 20 | Hull Kingston Rovers | 1999 |
5 Jul 1998 | Hull Kingston Rovers | 34 - 6 | Rochdale Hornets | 1998 |
31 May 1998 | Rochdale Hornets | 26 - 26 | Hull Kingston Rovers | 1998 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith26 | 1 | 4 | ||
2 | Gavin Molloy19 | 2 | 8 | ||
3 | Paul Fletcher29 | 1 | 4 | ||
4 | Whetu Taewa27 | 1 | 4 | ||
5 | Jon Wray29 | ||||
6 | Wayne Parker32 | ||||
7 | Scott Yeaman17 | 3 | 6 | ||
8 | Andy Dannatt33 | ||||
9 | Allan Dunham18 | ||||
10 | Alex Thompson25 | ||||
11 | Ian Hughes27 | ||||
12 | Andy Smith23 | ||||
13 | Chris Charles23 | ||||
14 | Rob Danby24 | ||||
15 | Jamie Bovill16 | 1 | 4 | ||
16 | Craig Hardy26 | ||||
17 | David Luckwell24 | ||||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Fitzgerald29 | 2 | 4 | ||
2 | Andy Eyres30 | ||||
3 | Phil Coussons26 | ||||
4 | Sean Cooper28 | 1 | 4 | ||
5 | Lee Hudson21 | ||||
6 | Willie Swann25 | ||||
7 | Chris Kelly25 | ||||
8 | Matt Knowles23 | ||||
9 | David Stephenson26 | ||||
10 | Jon Aston23 | 1 | 4 | ||
11 | Chris Newall22 | ||||
12 | Martin Bunce24 | ||||
13 | Darren Robinson20 | ||||
14 | Mick Coult29 | ||||
15 | Andy Burgess29 | ||||
16 | Michael Francis25 | ||||
17 | Danny Sculthorpe19 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch