Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Feb 1943 | Halifax | 10 - 8 | Dewsbury | 1942-43 |
28 Feb 1942 | Dewsbury | 19 - 5 | Halifax | 1941-42 |
30 Nov 1940 | Halifax | 9 - 6 | Dewsbury | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood34 | ||||
2 | Jim Bevan | ||||
3 | Charlie Smith32 | ||||
4 | George Todd32 | ||||
5 | Glyn Elias28 | ||||
6 | Tommy Shannon33 | 1 | 3 | ||
7 | Tommy McCue29 | ||||
8 | Hugh McDowell35 | ||||
9 | Glyn Jones | ||||
10 | Hudson Irving29 | ||||
11 | Chris Brereton | ||||
12 | Mel Meek | ||||
13 | Harry Millington34 | ||||
Total: |
1 | 0 | 0 | 3 |