Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Oct 1985 | Warrington | 11 - 4 | Widnes | 1985-86 |
17 Mar 1985 | Widnes | 22 - 19 | Warrington | 1984-85 |
2 Sep 1984 | Warrington | 18 - 20 | Widnes | 1984-85 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brian Johnson29 | ||||
2 | Brian Carbert20 | ||||
3 | Dave Allen31 | ||||
4 | Ronnie Duane22 | 1 | 4 | ||
5 | Mark Forster21 | ||||
6 | Ken Kelly33 | ||||
7 | Paul Bishop18 | 2 | 1 | 5 | |
8 | Les Boyd29 | ||||
9 | Kevin Tamati32 | ||||
10 | Bob Jackson25 | ||||
11 | Tommy Gittins29 | ||||
12 | Alan Rathbone27 | ||||
13 | Mike Gregory21 | 1 | 4 | ||
14 | Billy McGinty21 | ||||
15 | Tony Hodson19 | ||||
Total: |
2 | 2 | 1 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.