Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Apr 1942 | Dewsbury | 15 - 7 | Hull | 1941-42 |
22 Nov 1941 | Hull | 9 - 6 | Dewsbury | 1941-42 |
25 Jan 1941 | Dewsbury | 2 - 10 | Hull | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Ingram | ||||
2 | Walter Dockar | ||||
3 | Stan Brogden | ||||
4 | Albert Allen | 1 | 3 | ||
5 | Albert Bowers | 1 | 3 | ||
6 | Ernie Herbert | ||||
7 | Walter Ness | 2 | 6 | ||
8 | Laurie Thacker | ||||
9 | Joe Ramsden | ||||
10 | George Pinder | ||||
11 | Robert Taylor | 3 | 6 | ||
12 | Len Clarke | ||||
13 | Sid Hattersley | ||||
Total: |
4 | 3 | 0 | 18 |