Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Feb 1914 | Leeds | 6 - 0 | Warrington | 1913-14 |
29 Nov 1913 | Warrington | 4 - 0 | Leeds | 1913-14 |
1 Feb 1913 | Leeds | 14 - 3 | Warrington | 1912-13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Belfred Ward | ||||
2 | Hugh Davies | ||||
3 | Dinny Campbell25 | 1 | 3 | ||
4 | Willie Davies | 2 | 1 | 8 | |
5 | Albert Jenkinson | ||||
6 | Ivor Jones24 | 2 | 2 | 10 | |
7 | Jimmy Sanders15 | 1 | 2 | ||
8 | Fred Webster | ||||
9 | Fred Harrison | ||||
10 | Fred Godward | ||||
11 | George Rees | 1 | 3 | ||
12 | Fred Carter20 | 1 | 3 | ||
13 | Fred Mirfield | 2 | 6 | ||
Total: |
9 | 4 | 0 | 35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Cobbler Bramhall34 | ||||
2 | Jack Waywell | ||||
3 | Ernie Brookes31 | ||||
4 | Jim Tranter24 | ||||
5 | Jonathan Taberner | ||||
6 | Shint Daintith28 | ||||
7 | Stan Young26 | ||||
8 | Billy Cunliffe17 | ||||
9 | Jim Fearnley25 | ||||
10 | Harry Cox30 | ||||
11 | Bob Mather | ||||
12 | Bill Harmer31 | ||||
13 | Mark Green29 | ||||
Total: |
0 | 0 | 0 | 0 |