Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Nov 1995 | London Broncos | 38 - 27 | Halifax | 1995-96 |
23 Aug 1995 | Halifax | 50 - 12 | London Broncos | 1995-96 |
21 Apr 1991 | Halifax | 42 - 24 | Fulham | 1990-91 |
London Broncos Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Hauff25 | ||||
2 | Ikram Butt27 | ||||
3 | Chris McKenna21 | 1 | 4 | ||
4 | Craig Green25 | ||||
5 | Evan Cochrane23 | ||||
6 | Ben Walker19 | ||||
7 | Leo Dynevor21 | ||||
8 | Tony Mestrov25 | 2 | 8 | ||
9 | Tony Rea29 | 1 | 4 | ||
10 | Darren Shaw24 | ||||
11 | Russell Bawden22 | ||||
12 | Peter Gill30 | ||||
13 | Terry Matterson28 | 1 | 2 | ||
14 | Kevin Langer32 | ||||
15 | Darryl Pitt29 | ||||
Total: |
4 | 1 | 0 | 18 |
Halifax Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Umaga29 | ||||
2 | John Bentley29 | 2 | 8 | ||
3 | John Schuster31 | 1 | 3 | 10 | |
4 | Asa Amone29 | ||||
5 | Fereti Tuilagi24 | 1 | 4 | ||
6 | Craig Dean19 | ||||
7 | Wayne Parker16 | ||||
8 | Karl Harrison31 | ||||
9 | Paul Rowley20 | ||||
10 | John Fieldhouse33 | ||||
11 | Paul Moriarty31 | ||||
12 | Michael Jackson26 | ||||
13 | Carl Gillespie25 | ||||
14 | Paul Highton19 | ||||
15 | Wayne Jackson28 | ||||
Total: |
4 | 3 | 0 | 22 |