Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Jun 1999 | Featherstone Rovers | 24 - 24 | Dewsbury Rams | 1999 |
13 Sep 1998 | Dewsbury Rams | 10 - 20 | Featherstone Rovers | 1998 |
10 Jul 1998 | Dewsbury Rams | 25 - 14 | Featherstone Rovers | 1998 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Langley19 | ||||
2 | Jamie Stokes20 | ||||
3 | Martin Law23 | ||||
4 | Jamie Coventry22 | ||||
5 | Matt Bramald26 | ||||
6 | Richard Gibson20 | ||||
7 | Jamie Rooney19 | 1 | 2 | ||
8 | Stuart Dickens19 | ||||
9 | Richard Chapman24 | ||||
10 | Matt Lambert28 | ||||
11 | Danny Evans25 | ||||
12 | Neil Lowe21 | ||||
13 | Steve Dooler22 | ||||
14 | Maea David27 | ||||
15 | Andy Heptinstall23 | ||||
16 | Michael Clarkson25 | ||||
17 | Mark Webster29 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham28 | 1 | 4 | ||
2 | Alex Godfrey21 | 1 | 4 | ||
3 | Brendan O'Meara27 | ||||
4 | Dan Potter21 | ||||
5 | Adrian Flynn25 | 1 | 4 | ||
6 | Richard Agar27 | 1 | 4 | ||
7 | Barry Eaton26 | 1 | 5 | 14 | |
8 | Matthew Long25 | ||||
9 | Scott Dyson20 | ||||
10 | Simon Hicks26 | ||||
11 | Sean Richardson26 | ||||
12 | Mark Haigh29 | ||||
13 | Damian Ball24 | 2 | 8 | ||
14 | Richard Baker24 | ||||
15 | David Mycoe27 | ||||
16 | Ian Talbot22 | ||||
17 | Ryan MacDonald21 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford