Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Jun 1999 | Keighley Cougars | 2 - 17 | Hull Kingston Rovers | 1999 |
30 Aug 1998 | Hull Kingston Rovers | 6 - 17 | Keighley Cougars | 1998 |
14 Jun 1998 | Hull Kingston Rovers | 28 - 16 | Keighley Cougars | 1998 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith26 | ||||
2 | Craig Horne21 | 1 | 4 | ||
3 | James Rushforth22 | 1 | 4 | ||
4 | Karl Smith22 | ||||
5 | Jason Lee29 | ||||
6 | Martin Wood31 | 1 | 2 | ||
7 | Nathan Antonik24 | ||||
8 | Steve Hall32 | ||||
9 | Jason Ramshaw31 | ||||
10 | Alan Boothroyd33 | ||||
11 | Phil Stephenson27 | ||||
12 | Ian Hughes27 | ||||
13 | Steve Pickles26 | ||||
14 | Paul Owen21 | ||||
15 | Matt Walker21 | ||||
16 | Ben Thompson | ||||
17 | Michael Slicker21 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Crane28 | ||||
2 | Dean Andrews20 | ||||
3 | Rob Nolan31 | ||||
4 | Whetu Taewa28 | 1 | 4 | ||
5 | Jon Wray29 | ||||
6 | Leroy Joe25 | ||||
7 | Mark Hewitt25 | 4 | 8 | ||
8 | Jon Aston23 | 1 | 4 | ||
9 | Mike Dixon28 | 2 | 8 | ||
10 | Craig Hardy26 | ||||
11 | Chris Charles23 | ||||
12 | Jamie Bovill16 | ||||
13 | Richard Slater29 | ||||
14 | Simon Booth28 | ||||
15 | Allan Dunham19 | ||||
16 | Paul Fletcher29 | ||||
17 | Mark Dooley | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Roger Pugh, Chris Heinitz