Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Aug 1999 | Doncaster Dragons | 10 - 32 | Dewsbury Rams | 1999 |
18 Apr 1999 | Dewsbury Rams | 42 - 3 | Doncaster Dragons | 1999 |
7 Feb 1997 | Dewsbury Rams | 26 - 15 | Doncaster Dragons | 1997 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham28 | ||||
2 | Alex Godfrey21 | 1 | 4 | ||
3 | Brendan O'Meara27 | ||||
4 | Dan Potter21 | ||||
5 | Adrian Flynn25 | ||||
6 | Richard Agar28 | 1 | 1 | ||
7 | Barry Eaton26 | 3 | 6 | ||
8 | Matthew Long25 | ||||
9 | Scott Dyson20 | ||||
10 | Ryan MacDonald21 | ||||
11 | Sean Richardson26 | 1 | 4 | ||
12 | Billy Kershaw21 | ||||
13 | Damian Ball24 | 1 | 4 | ||
14 | Richard Baker25 | ||||
15 | David Mycoe27 | ||||
16 | Robin Jowitt22 | ||||
17 | Ian Talbot23 | 1 | 1 | ||
Total: |
3 | 3 | 2 | 20 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Doncaster Dragons Lineup
Data Courtesy Of : Chris Heinitz, Rob Terrace
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lynton Stott28 | 2 | 4 | ||
2 | Carl Hall30 | ||||
3 | Craig Weston26 | 1 | 4 | ||
4 | James Bunyan22 | ||||
5 | Fata Sini33 | 1 | 4 | ||
6 | Wayne Parker32 | ||||
7 | Latham Tawhai28 | ||||
8 | Asa Amone34 | ||||
9 | Peter Edwards30 | ||||
10 | Joe Berry25 | ||||
11 | Rob Wilson27 | ||||
12 | Carl Gillespie29 | ||||
13 | Tony Miller31 | ||||
14 | Mick Coult30 | ||||
15 | Paul Lister30 | ||||
16 | Colin Carter | ||||
17 | Guy Adams23 | 1 | 4 | ||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Heinitz, Rob Terrace