Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Apr 1987 | Warrington | 24 - 12 | Hull Kingston Rovers | 1986-87 |
12 Apr 1987 | Warrington | 38 - 0 | Hull Kingston Rovers | 1986-87 |
15 Mar 1987 | Hull Kingston Rovers | 14 - 10 | Warrington | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brian Johnson31 | ||||
2 | Des Drummond29 | 3 | 12 | ||
3 | Tony Thorniley20 | ||||
4 | Barry Peters22 | ||||
5 | Brian Carbert21 | 1 | 4 | ||
6 | John Woods31 | 1 | 4 | 12 | |
7 | Keith Holden21 | 1 | 4 | ||
8 | Kevin Tamati34 | ||||
9 | Carl Webb26 | ||||
10 | Tony Humphries24 | ||||
11 | Gary Sanderson20 | ||||
12 | Mark Roberts24 | ||||
13 | Mike Gregory23 | ||||
14 | Mark Forster22 | ||||
15 | Neil Harmon18 | 1 | 4 | ||
Total: |
7 | 4 | 0 | 36 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher20 | ||||
2 | Garry Clark | ||||
3 | John Lydiat27 | ||||
4 | Parrot Mortimer29 | ||||
5 | Ray Stead | ||||
6 | Wayne Parker20 | ||||
7 | Gordon Smith | ||||
8 | Des Harrison22 | ||||
9 | Chris Rudd | ||||
10 | Malcolm Beall | ||||
11 | Zook Ema24 | ||||
12 | Kenny Lawler | ||||
13 | Paul Speckman20 | ||||
14 | Lee Matthews | ||||
15 | Andy Kelly | ||||
Total: |
0 | 0 | 0 | 0 |