Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Apr 1938 | Wakefield Trinity | 17 - 10 | Warrington | 1937-38 |
2 Oct 1937 | Warrington | 19 - 11 | Wakefield Trinity | 1937-38 |
13 Mar 1937 | Wakefield Trinity | 5 - 0 | Warrington | 1936-37 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Holding31 | 2 | 4 | ||
2 | Ossie Peake18 | ||||
3 | Dave Brown25 | 1 | 3 | ||
4 | Billy Belshaw24 | ||||
5 | Griff Jenkins26 | ||||
6 | Jimmy Newcombe29 | ||||
7 | Frank Cueto21 | 1 | 3 | ||
8 | Alf Edge | ||||
9 | Dave Cotton29 | ||||
10 | Cod Miller32 | ||||
11 | Ivor Bennett25 | ||||
12 | Jack Arkwright35 | ||||
13 | Bill Chapman | ||||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |