Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Jul 1999 | Batley Bulldogs | 22 - 35 | York | 1999 |
28 Mar 1999 | York | 20 - 20 | Batley Bulldogs | 1999 |
2 Aug 1998 | York | 15 - 18 | Batley Bulldogs | 1998 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Preston21 | ||||
2 | Kevin Gray24 | ||||
3 | Spencer Hargrave21 | ||||
4 | Matthew Woodcock22 | ||||
5 | Leroy McKenzie30 | ||||
6 | Mark Cain23 | ||||
7 | Darren Callaghan23 | ||||
8 | Richie Hayes29 | ||||
9 | Gareth Dobson21 | ||||
10 | Steve Hill23 | ||||
11 | Andy Hill23 | ||||
12 | Craig Booth29 | 2 | 4 | ||
13 | Paul Darley26 | ||||
14 | Rob Lee21 | 1 | 4 | ||
15 | Lee Tichener28 | ||||
16 | Mick Hagan21 | ||||
17 | Lee McTigue21 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Lingard22 | ||||
2 | Wayne Flynn23 | ||||
3 | David Kimmel29 | ||||
4 | Roger Simpson32 | ||||
5 | Paul Gleadhill24 | ||||
6 | Richard Price29 | 2 | 1 | 5 | |
7 | Simon Jackson23 | 1 | 1 | 5 | |
8 | David Luckwell25 | ||||
9 | John Clarke25 | ||||
10 | Chris McWilliam30 | ||||
11 | Paul Hicks22 | ||||
12 | Grant Miers24 | ||||
13 | Darren Moxon29 | ||||
14 | Craig Stevens21 | ||||
15 | Mark Cass28 | ||||
16 | David Rourke18 | ||||
17 | Andy Wray22 | ||||
Total: |
1 | 2 | 2 | 10 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz