Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jan 1930 | Halifax | 5 - 0 | Leeds | 1929-30 |
14 Sep 1929 | Leeds | 30 - 8 | Halifax | 1929-30 |
11 Mar 1929 | Leeds | 23 - 4 | Halifax | 1928-29 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Goldie | ||||
2 | Eric Harris | ||||
3 | Jim Brough | ||||
4 | Frank O'Rourke | ||||
5 | Harry Jones | ||||
6 | Evan Williams | ||||
7 | Les Adams | ||||
8 | Joe Thompson27 | 1 | 2 | ||
9 | William Watson | ||||
10 | Dick Cracknell | ||||
11 | Jack Cox | ||||
12 | James Gill | ||||
13 | Ginger Thomas29 | ||||
Total: |
0 | 1 | 0 | 2 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dick Davies28 | ||||
2 | Abe Johnson | 1 | 2 | ||
3 | Alf Higgs | ||||
4 | Tubby Haigh | ||||
5 | Jackie Bright23 | ||||
6 | Ivor Davies | ||||
7 | Gillie Hanson | ||||
8 | Billy Renton | ||||
9 | Albert Rawnsley | ||||
10 | Herbert Briggs | ||||
11 | Ernest Norcliffe | ||||
12 | Dai Rees | ||||
13 | Bernard Newman | ||||
Total: |
0 | 1 | 0 | 2 |