Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Feb 1960 | Widnes | 14 - 0 | Warrington | 1959-60 |
25 Dec 1959 | Warrington | 9 - 9 | Widnes | 1959-60 |
27 Mar 1959 | Warrington | 11 - 7 | Widnes | 1958-59 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Fraser29 | ||||
2 | Brian Bevan35 | 1 | 3 | ||
3 | Jim Challinor25 | ||||
4 | Albert Naughton31 | ||||
5 | Terry O'Grady26 | ||||
6 | Bobby Greenough21 | 1 | 3 | ||
7 | Jackie Edwards20 | 1 | 3 | ||
8 | Nat Silcock32 | ||||
9 | Martin Dickens23 | ||||
10 | Alastair Brindle20 | ||||
11 | Laurie Gilfedder24 | 2 | 4 | ||
12 | Roy Robinson29 | ||||
13 | Harry Major22 | ||||
Total: |
3 | 2 | 0 | 13 |