Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Sep 1938 | Featherstone Rovers | 4 - 43 | Leeds | 1938-39 |
12 Feb 1938 | Featherstone Rovers | 7 - 15 | Leeds | 1937-38 |
6 Sep 1937 | Leeds | 56 - 8 | Featherstone Rovers | 1937-38 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kelly | 2 | 4 | ||
2 | Eric Harris | 1 | 3 | ||
3 | Fred Harris | 1 | 3 | ||
4 | Frank Lingard | ||||
5 | Stanley Smith28 | 2 | 6 | ||
6 | Cliff Evans | ||||
7 | Vic Hey26 | ||||
8 | Dai Prosser | ||||
9 | Cliff Carter | ||||
10 | Reg Wheatley | ||||
11 | Ken Jubb | ||||
12 | Harry Dyer | ||||
13 | Ted Tattersfield26 | ||||
Total: |
4 | 2 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |