Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Jun 1999 | Batley Bulldogs | 0 - 18 | Hull Kingston Rovers | 1999 |
21 Feb 1999 | Hull Kingston Rovers | 8 - 6 | Batley Bulldogs | 1999 |
9 Apr 1995 | Hull Kingston Rovers | 10 - 33 | Batley | 1994-95 |
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Lingard22 | 1 | 4 | ||
2 | Wayne Flynn23 | ||||
3 | David Kimmel29 | 1 | 4 | ||
4 | Roger Simpson32 | ||||
5 | Paul Gleadhill24 | 1 | 4 | ||
6 | Richard Price29 | 1 | 2 | ||
7 | Simon Jackson23 | ||||
8 | David Luckwell25 | ||||
9 | John Clarke26 | ||||
10 | Chris McWilliam30 | ||||
11 | Paul Hicks22 | ||||
12 | Grant Miers24 | ||||
13 | Darren Moxon29 | ||||
14 | Mark Cass28 | ||||
15 | Steve Barnett31 | ||||
16 | Andy Wray22 | ||||
17 | Graham Middleton29 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Everitt24 | ||||
2 | Dean Andrews20 | 1 | 4 | ||
3 | Rob Nolan31 | 1 | 4 | ||
4 | Whetu Taewa28 | 1 | 4 | ||
5 | Jon Wray29 | 2 | 8 | ||
6 | Mike Crane29 | ||||
7 | Mark Hewitt25 | 4 | 8 | ||
8 | Paul Fletcher29 | ||||
9 | Mike Dixon28 | ||||
10 | Craig Hardy26 | ||||
11 | Andy Smith24 | ||||
12 | Chris Charles24 | ||||
13 | Richard Slater29 | ||||
14 | Leroy Joe25 | 1 | 4 | ||
15 | Jamie Bovill16 | ||||
16 | Jon Aston23 | ||||
17 | Simon Booth28 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Roger Pugh, Chris Heinitz