Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Apr 1977 | Dewsbury | 26 - 11 | Blackpool Borough | 1976-77 |
27 Mar 1977 | Blackpool Borough | 7 - 21 | Dewsbury | 1976-77 |
12 Nov 1972 | Blackpool Borough | 10 - 11 | Dewsbury | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Doug Robinson | ||||
2 | Ged Oxley | ||||
3 | Ron Oldham | ||||
4 | Tony Redford | ||||
5 | Graham Pitchforth30 | ||||
6 | Alan Fairhurst | 1 | 3 | ||
7 | Mike Chester | ||||
8 | Derek Watts | ||||
9 | Fred Clarke | ||||
10 | Jimmy Hamilton | ||||
11 | Norman Turley23 | 3 | 6 | ||
12 | Jimmy Molyneux | ||||
13 | John Corcoran | ||||
(14) | Unrecorded_14 | ||||
15 | Phil Pitman | ||||
Total: |
1 | 3 | 0 | 9 |