Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Mar 1935 | Leeds | 3 - 0 | Keighley | 1934-35 |
14 Apr 1934 | Leeds | 12 - 0 | Keighley | 1933-34 |
9 Sep 1933 | Keighley | 6 - 9 | Leeds | 1933-34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Brough | ||||
2 | Eric Harris | 2 | 2 | 10 | |
3 | Stan Brogden | ||||
4 | Gwyn Parker | ||||
5 | Fred Harris | ||||
6 | Don Pollard | 1 | 3 | ||
7 | Evan Williams | 1 | 2 | 7 | |
8 | Aubrey Casewell | ||||
9 | Jack Lowe31 | ||||
10 | Stan Satterthwaite | ||||
11 | Ken Jubb | 1 | 3 | ||
12 | Sep Aspinall | ||||
13 | Iorweth Isaac | 1 | 3 | ||
Total: |
6 | 4 | 0 | 26 |