Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jan 1987 | Sheffield Eagles | 12 - 14 | Bramley | 1986-87 |
30 Nov 1986 | Sheffield Eagles | 14 - 6 | Bramley | 1986-87 |
2 Nov 1986 | Bramley | 24 - 14 | Sheffield Eagles | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul McDermott30 | ||||
2 | Steve Lidbury21 | ||||
3 | Marcel Wilkinson | ||||
4 | David Nelson25 | ||||
5 | Roy Rafferty | 2 | 4 | 16 | |
6 | Mark Aston20 | ||||
7 | David Close21 | ||||
8 | Neil Kellett25 | ||||
9 | Mick Cook26 | ||||
10 | Peter Wilders30 | ||||
11 | John Glancy25 | ||||
12 | Derek Bridgeman25 | ||||
13 | Daryl Powell22 | 1 | 4 | ||
14 | Chris Lloyd | ||||
15 | Paul Broadbent19 | ||||
Total: |
3 | 4 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |