Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble21 | 1 | 3 | ||
2 | Rudi Francis | 2 | 6 | ||
3 | Paul Briers21 | ||||
4 | Andrew Broatch35 | ||||
5 | Steve Barron25 | ||||
6 | Roy Appleyard27 | ||||
7 | Dickie Brown | 1 | 3 | ||
8 | Lyndsay Proctor | ||||
9 | Ian Payne | ||||
10 | George Standidge28 | ||||
11 | Frank Davies | 3 | 6 | ||
12 | Alan Griffiths28 | ||||
13 | Tony Halmshaw31 | ||||
14 | Stewart Smith21 | ||||
15 | Sam Windmill | ||||
Total: |
4 | 3 | 0 | 18 |