Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Aug 1960 | Whitehaven | 12 - 13 | Blackpool Borough | 1960-61 |
12 Dec 1959 | Blackpool Borough | 5 - 11 | Whitehaven | 1959-60 |
3 Oct 1959 | Whitehaven | 33 - 13 | Blackpool Borough | 1959-60 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Lowe | 2 | 4 | ||
2 | Tony Wilkshire | 1 | 3 | ||
3 | Dennis Molloy | ||||
4 | Jimmy Gee | ||||
5 | Jimmy Foster | 2 | 6 | ||
6 | Jimmy Hooper | ||||
7 | Tommy Bishop | ||||
8 | Roy Abram | ||||
9 | Ged Hall | ||||
10 | Ken Payne | ||||
11 | Albert Clayton | 1 | 2 | ||
12 | Alf Normington | ||||
13 | Bill Healey | ||||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |