Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Sep 1935 | Bramley | 8 - 37 | Leeds | 1935-36 |
2 Feb 1935 | Bramley | 3 - 25 | Leeds | 1934-35 |
3 Nov 1934 | Leeds | 24 - 10 | Bramley | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Brough | ||||
2 | Eric Harris | 1 | 3 | ||
3 | Fred Harris | 1 | 3 | ||
4 | Iorweth Isaac | ||||
5 | Stanley Smith25 | 2 | 6 | ||
6 | John Jones | 2 | 4 | ||
7 | Evan Williams | ||||
8 | Edgar Jones | 1 | 3 | ||
9 | John Hall | ||||
10 | Stan Satterthwaite | ||||
11 | Ken Jubb | ||||
12 | Aubrey Casewell | ||||
13 | Thomas Jones | 1 | 1 | 5 | |
Total: |
6 | 3 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |