Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Apr 1935 | Hunslet | 24 - 13 | Hull Kingston Rovers | 1934-35 |
11 Apr 1935 | Hull Kingston Rovers | 13 - 23 | Hunslet | 1934-35 |
9 Feb 1935 | Hunslet | 11 - 0 | Hull Kingston Rovers | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Johnson | ||||
2 | Ernest Atkinson | ||||
3 | Cyril Morrell | 1 | 3 | ||
4 | Frank Yates | ||||
5 | George Dennis | ||||
6 | George Todd25 | ||||
7 | Billy Thornton | ||||
8 | Mark Tolson26 | ||||
9 | Les White | ||||
10 | Dolly Dawson | ||||
11 | Billy Thompson | ||||
12 | Cyril Plenderleith | ||||
13 | Harry Beverley28 | ||||
Total: |
1 | 0 | 0 | 3 |