Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Aug 1969 | Leeds | 20 - 6 | Bradford Northern | 1969-70 |
19 Apr 1969 | Bradford Northern | 32 - 15 | Leeds | 1968-69 |
5 Oct 1968 | Leeds | 43 - 9 | Bradford Northern | 1968-69 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | 4 | 8 | ||
2 | Alan Smith | 2 | 6 | ||
3 | Syd Hynes | ||||
4 | Bernard Watson | ||||
5 | Ron Cowan | ||||
6 | Mick Shoebottom | 1 | 2 | ||
7 | Chris Fawdington | 1 | 3 | ||
8 | Ted Barnard | 1 | 3 | ||
9 | Tony Crosby | ||||
10 | Kenny Eyre | ||||
11 | Mick Joyce | ||||
12 | David Hick | ||||
13 | Ray Batten | ||||
(14) | Unrecorded_14 | ||||
15 | Harry Beverley | ||||
Total: |
4 | 4 | 1 | 22 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Terry Price | 4 | 8 | ||
2 | Colin Reynolds | 1 | 3 | ||
3 | Andrew Broatch | ||||
4 | Neil Fox30 | ||||
5 | Paul Litten | ||||
6 | David Stockwell | ||||
7 | Bakary Diabira | ||||
8 | Jim Mills24 | ||||
9 | Tony Fisher | ||||
10 | Dave Hill | ||||
11 | Bob Oswald | ||||
12 | Geoff Clarkson26 | ||||
13 | Noel Cavanagh | ||||
14 | Paul Daley | ||||
15 | Stan Fearnley22 | ||||
Total: |
1 | 4 | 0 | 11 |