Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Mar 1964 | Warrington | 29 - 10 | Widnes | 1963-64 |
26 Dec 1963 | Widnes | 7 - 16 | Warrington | 1963-64 |
17 Nov 1962 | Warrington | 15 - 4 | Widnes | 1962-63 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Fraser33 | ||||
2 | Jeff Bootle24 | 3 | 6 | ||
3 | Keith Holden27 | 1 | 3 | ||
4 | Ray Fisher23 | ||||
5 | Brian Glover26 | 1 | 3 | ||
6 | Willie Aspinall21 | ||||
7 | Parry Gordon19 | ||||
8 | Bill Payne | ||||
9 | Martin Dickens28 | ||||
10 | Alastair Brindle25 | ||||
11 | Henry Delooze23 | ||||
12 | Mal Thomas24 | ||||
13 | Billy Hayes23 | ||||
(14) | Jackie Melling19 | ||||
(15) | Charlie Winslade32 | ||||
Total: |
2 | 3 | 0 | 12 |