Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Nov 1965 | Halifax | 15 - 9 | Dewsbury | 1965-66 |
6 Apr 1965 | Dewsbury | 13 - 7 | Halifax | 1964-65 |
30 Mar 1965 | Halifax | 27 - 5 | Dewsbury | 1964-65 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James28 | 3 | 6 | ||
2 | Dave Jones | 2 | 6 | ||
3 | Rodney Eastwood | 1 | 3 | ||
4 | Colin Dixon22 | ||||
5 | Johnny Freeman31 | 1 | 3 | ||
6 | Barry Robinson26 | ||||
7 | Paul Daley | 1 | 3 | ||
8 | Jack Scroby | ||||
9 | Stuart Kelley23 | 1 | 3 | ||
10 | Terry Ramshaw22 | ||||
11 | Terry Fogerty | ||||
12 | Barney Hardcastle24 | ||||
13 | Charlie Renilson | ||||
(14) | Alan Kellett | ||||
(15) | Tony Manning21 | ||||
Total: |
6 | 3 | 0 | 24 |