Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Jan 1962 | Warrington | 7 - 7 | Huddersfield | 1961-62 |
19 Nov 1960 | Warrington | 10 - 4 | Huddersfield | 1960-61 |
13 Aug 1960 | Huddersfield | 7 - 0 | Warrington | 1960-61 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Fraser31 | ||||
2 | Terry O'Grady28 | ||||
3 | Jim Challinor27 | ||||
4 | Joe Pickavance20 | ||||
5 | Brian Glover24 | ||||
6 | Bobby Greenough23 | ||||
7 | Jackie Edwards22 | ||||
8 | Tony Davies22 | ||||
9 | Martin Dickens25 | ||||
10 | Peter Donoghue25 | ||||
11 | Charlie Winslade30 | ||||
12 | Laurie Gilfedder26 | 1 | 2 | ||
13 | Harry Major24 | ||||
Total: |
0 | 1 | 0 | 2 |