Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Apr 1986 | Wigan | 10 - 10 | Warrington | 1985-86 |
1 Jan 1986 | Warrington | 10 - 12 | Wigan | 1985-86 |
7 Dec 1985 | Warrington | 22 - 26 | Wigan | 1985-86 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Ford26 | ||||
2 | Mark Forster21 | ||||
3 | Paul Cullen23 | ||||
4 | Ronnie Duane22 | ||||
5 | Brian Carbert20 | ||||
6 | Paul Bishop18 | 1 | 3 | 5 | 15 |
7 | Andy Gregory24 | 1 | 4 | ||
8 | Les Boyd29 | ||||
9 | Kevin Tamati32 | ||||
10 | Bob Jackson25 | ||||
11 | Gary Sanderson19 | ||||
12 | Mark Roberts22 | 1 | 4 | ||
13 | Mike Gregory21 | ||||
14 | Brian Johnson29 | ||||
(15) | Billy McGinty21 | ||||
Total: |
3 | 3 | 5 | 23 |