Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Oct 1971 | Oldham | 19 - 24 | Blackpool Borough | 1971-72 |
2 Nov 1970 | Oldham | 19 - 3 | Blackpool Borough | 1970-71 |
7 Sep 1970 | Blackpool Borough | 20 - 11 | Oldham | 1970-71 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Coulter | ||||
2 | Jimmy Johnson | ||||
3 | Tom Warburton | ||||
4 | Denis Jackson | ||||
5 | Frank Delooze | ||||
6 | Alan Bishop | ||||
7 | Cliff Darbyshire | ||||
8 | Terry Cooke | ||||
9 | Joe Egan | ||||
10 | Don Walker | ||||
11 | Ged Hall | ||||
12 | Wilf Cantillion | ||||
13 | Peter Crank | ||||
14 | Terry Cassidy | ||||
15 | Tony Appleby | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |