Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Oct 1970 | Widnes | 10 - 13 | Hull | 1970-71 |
22 Feb 1970 | Widnes | 5 - 10 | Hull | 1969-70 |
7 Sep 1969 | Hull | 11 - 16 | Widnes | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Keegan | ||||
2 | Clive Sullivan | 1 | 3 | ||
3 | Mick Crane | 1 | 3 | ||
4 | John Maloney | 5 | 10 | ||
5 | Howard Firth | ||||
6 | Brian Hancock | ||||
7 | Kenny Foulkes | ||||
8 | Mick Harrison | 1 | 3 | ||
9 | Alan McGlone | ||||
10 | Chris Forster | ||||
11 | Terry Kirchin | ||||
12 | Keith Boxall | 2 | 6 | ||
13 | Paul Ibbertson | ||||
(14) | Terry Devonshire | ||||
(15) | Len Casey | ||||
Total: |
5 | 5 | 0 | 25 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.