Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Nov 1955 | Bradford Northern | 6 - 11 | New Zealand | 1955-56 |
31 Oct 1951 | Bradford Northern | 13 - 8 | New Zealand | 1951-52 |
11 Oct 1947 | Bradford Northern | 7 - 17 | New Zealand | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Brown24 | ||||
2 | Lionel Williamson | ||||
3 | Ian Brooke | 2 | 6 | ||
4 | Alan Rhodes | ||||
5 | Brian Lord | ||||
6 | David Stockwell | ||||
7 | Tommy Smales | ||||
8 | Jack Hirst | 1 | 3 | ||
9 | Terry Ackerley | ||||
10 | Keith Ashcroft23 | ||||
11 | Alan Hepworth | 1 | 3 | ||
12 | Terry Clawson | 1 | 5 | 13 | |
13 | Johnny Rae | 1 | 3 | ||
(14) | Unrecorded_14 | ||||
(15) | Unrecorded_15 | ||||
Total: |
6 | 5 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |