Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Mar 1970 | Widnes | 32 - 3 | Blackpool Borough | 1969-70 |
26 Aug 1969 | Blackpool Borough | 3 - 23 | Widnes | 1969-70 |
5 Apr 1969 | Blackpool Borough | 5 - 31 | Widnes | 1968-69 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Terry Cassidy | ||||
2 | Jimmy Johnson | ||||
3 | Keith Holden33 | ||||
4 | Tony Colloby | 1 | 1 | 5 | |
5 | John Stopford34 | 1 | 1 | 5 | |
6 | Alan Bishop | ||||
7 | Cliff Darbyshire | ||||
8 | Colin Bancroft | ||||
9 | Ray Martland | ||||
10 | Billy Wilkinson | ||||
11 | Ged Hall | ||||
12 | Johnny Farrell | ||||
13 | Terry Entwisle | ||||
14 | Tony Appleby | ||||
15 | Mick Clare | ||||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.