Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Apr 2019 | Hull FC | 56 - 12 | Hull Kingston Rovers | 2019 |
1 Feb 2019 | Hull Kingston Rovers | 18 - 16 | Hull FC | 2019 |
27 Jul 2018 | Hull FC | 16 - 20 | Hull Kingston Rovers | 2018 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Adam Quinlan26 | ||||
2 | Ryan Shaw27 | 3 | 6 | ||
3 | Kane Linnett30 | ||||
4 | Ben Crooks26 | 1 | 4 | ||
5 | Craig Hall31 | ||||
6 | Josh Drinkwater27 | ||||
7 | Danny McGuire37 | ||||
8 | Luis Johnson20 | ||||
9 | Matt Parcell26 | 1 | 4 | ||
10 | Daniel Murray23 | ||||
11 | Weller Hauraki34 | ||||
12 | Joel Tomkins32 | 1 | 4 | ||
13 | George Lawler23 | ||||
14 | Mose Masoe30 | ||||
15 | Mitch Garbutt30 | ||||
(16) | Chris Atkin26 | ||||
17 | Harvey Livett22 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Shaul27 | ||||
2 | Bureta Faraimo28 | 1 | 4 | ||
3 | Carlos Tuimavave27 | ||||
4 | Josh Griffin29 | ||||
5 | Ratu Naulago28 | ||||
6 | Jake Connor24 | ||||
7 | Marc Sneyd28 | 1 | 2 | ||
8 | Chris Green29 | ||||
9 | Danny Houghton30 | ||||
10 | Mickey Paea33 | ||||
11 | Sika Manu32 | ||||
12 | Mark Minichiello37 | ||||
13 | Joe Westerman29 | ||||
14 | Scott Taylor28 | ||||
15 | Josh Bowden27 | ||||
16 | Brad Fash23 | ||||
17 | André Savelio24 | 1 | 4 | ||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Bill Dalton, Chris Heinitz