Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Aug 1965 | Warrington | 7 - 14 | New Zealand | 1965-66 |
23 Sep 1961 | Warrington | 9 - 21 | New Zealand | 1961-62 |
5 Nov 1955 | Warrington | 22 - 15 | New Zealand | 1955-56 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Derek Whitehead27 | 2 | 4 | ||
2 | Mick Henighan | 1 | 3 | ||
3 | Bobby Fleet28 | ||||
4 | Dave Cunliffe21 | ||||
5 | Keith Pitman21 | 1 | 3 | ||
6 | Alex Murphy32 | ||||
7 | Parry Gordon26 | ||||
8 | Dave Chisnall23 | 1 | 3 | ||
9 | George Heard24 | ||||
10 | Brian Brady24 | ||||
11 | Brian Gregory23 | ||||
12 | Bobby Wanbon27 | ||||
13 | Geoff Clarkson28 | ||||
(14) | John Lowe27 | ||||
15 | Phil Jones25 | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |