Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Sep 1971 | Halifax | 16 - 8 | Keighley | 1971-72 |
5 Dec 1970 | Halifax | 13 - 19 | Keighley | 1970-71 |
14 Nov 1970 | Keighley | 4 - 11 | Halifax | 1970-71 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tony Hepworth23 | ||||
2 | Dave Rayner | 1 | 3 | ||
3 | Phil Davies | 1 | 3 | ||
4 | David Willicombe20 | ||||
5 | Mike Kelly | ||||
6 | Bruce Burton18 | 1 | 3 | 9 | |
7 | Sammy Sanderson20 | ||||
8 | Terry Dewhirst28 | ||||
9 | Roy Hawksley28 | ||||
10 | Dave Callon21 | ||||
11 | John Martin23 | ||||
12 | Terry Fogerty | ||||
13 | Tony Halmshaw25 | ||||
(14) | Gordon Baker26 | ||||
15 | Derek Reeves29 | ||||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |